| Job Postings | ||||
| Type | Full time | |||
| Department | Education | |||
| Job Title | Language Program Coordinator | |||
| View Details | Apply | |||
| Type | Full time | |||
| Department | Information Technology | |||
| Job Title | IT Technician II | |||
| View Details | Apply | |||
| Type | Full Time | |||
| Department | Public Works | |||
| Job Title | Field Lead Operator | |||
| View Details | Apply | |||
| Type | Part Time | |||
| Department | Tribal Youth Programs | |||
| Job Title | Paraprofessional | |||
| View Details | Apply | |||
| Type | Part Time | |||
| Department | Tribal Youth Programs | |||
| Job Title | Program Aide (2 Positions) | |||
| View Details | Apply | |||
| Type | Full Time | |||
| Department | Tribal Head Start Program | |||
| Job Title | Teacher Assistant | |||
| View Details | Apply | |||
| Type | Full Time | |||
| Department | Administrartion | |||
| Job Title | Deputy Administration of Public Safety | |||
| View Details | Apply | |||
| Type | Full Time | |||
| Department | Tribal Elder Program | |||
| Job Title | Director of Elder Services | |||
| View Details | Apply | |||
| Type | Full Time | |||
| Department | Tribal Environmental Office | |||
| Job Title | Water Quality Technician | |||
| View Details | Apply | |||
| Type | Full Time | |||
| Department | Food Distribution | |||
| Job Title | Warehouse Worker | |||
| View Details | Apply | |||
Preference in filling vacancies is given to qualified Indian candidates in accordance with the Indian Preference Act. In other than the above, the Alabama-Coushatta Tribe is an Equal Opportunity Employer.