| Job Postings | ||||
| Type | Full Time | |||
| Department | IT | |||
| Job Title | IT Lead Technician | |||
| View Details | Apply | |||
| Type | Full Time | |||
| Department | Chief Kina Health Clinic | |||
| Job Title | Behavioral Health Director | |||
| View Details | Apply | |||
| Type | Full Time | |||
| Department | Chief Kina Health Clinic | |||
| Job Title | Medical Records Clerk | |||
| View Details | Apply | |||
| Type | Full Time | |||
| Department | Tribal Elder Program | |||
| Job Title | Director of Elder Services | |||
| View Details | Apply | |||
| Type | Full Time | |||
| Department | Chief Kina Health Clinic | |||
| Job Title | Medical Receptionist | |||
| View Details | Apply | |||
| Type | Full Time | |||
| Department | Lake Tombigbee Campgrounds | |||
| Job Title | Lake Technician | |||
| View Details | Apply | |||
| Type | Part Time | |||
| Department | Maintenance | |||
| Job Title | Landscaper | |||
| View Details | Apply | |||
| Type | Full Time | |||
| Department | Tribal Gaming Regulatory Authority | |||
| Job Title | Compliance Officer | |||
| View Details | Apply | |||
Preference in filling vacancies is given to qualified Indian candidates in accordance with the Indian Preference Act. In other than the above, the Alabama-Coushatta Tribe is an Equal Opportunity Employer.