| Job Postings | ||||
| Type | Part Time | |||
| Department | Tribal Youth Programs | |||
| Job Title | Paraprofessional | |||
| View Details | Apply | |||
| Type | Part Time | |||
| Department | Tribal Youth Programs | |||
| Job Title | Program Aide (2 Positions) | |||
| View Details | Apply | |||
| Type | Full Time | |||
| Department | Public Works | |||
| Job Title | Waterworks Operator | |||
| View Details | Apply | |||
| Type | Full Time | |||
| Department | Public Works | |||
| Job Title | Field Lead Operator | |||
| View Details | Apply | |||
| Type | Full Time | |||
| Department | Tribal Police Department | |||
| Job Title | Police Officer | |||
| View Details | Apply | |||
| Type | Full Time | |||
| Department | Recreation | |||
| Job Title | Recreation Aide | |||
| View Details | Apply | |||
| Type | Full Time | |||
| Department | IT | |||
| Job Title | IT Lead Technician | |||
| View Details | Apply | |||
| Type | Full Time | |||
| Department | Chief Kina Health Clinic | |||
| Job Title | Behavioral Health Director | |||
| View Details | Apply | |||
Preference in filling vacancies is given to qualified Indian candidates in accordance with the Indian Preference Act. In other than the above, the Alabama-Coushatta Tribe is an Equal Opportunity Employer.